Size Charts
Measurements
About Fitting
Most FREEBIRD styles run from a size 6-11 in regular width, however we do not currently offer ½ sizes. Considering each FREEBIRD shoe is handmade, some styles may run smaller or larger than our regular sizing due to the artisanal process.
Boots & Shoes
US | UK | EUR | CM | IN |
---|---|---|---|---|
5 | 3 | 35.5 | 21.6 | 8.5" |
6 | 4 | 36-37 | 22.5 | 8.875" |
7 | 5 | 37-38 | 23.5 | 9.25" |
8 | 6 | 38-39 | 24.1 | 9.5" |
9 | 7 | 39-40 | 25.1 | 9.875" |
10 | 8 | 40-41 | 25.9 | 10.1875" |
11 | 9 | 41-42 | 26.7 | 10.5" |
12 | 10 | 42-43 | 27.6 | 10.875" |
About Fitting
Most FREEBIRD styles run from a size 6-11 in regular width, however we do not currently offer ½ sizes. Considering each FREEBIRD shoe is handmade, some styles may run smaller or larger than our regular sizing due to the artisanal process.
Boots & Shoes
US | UK | EUR | CM | IN |
---|---|---|---|---|
6 | 5 | 38 | 23.5 | 9.25" |
7 | 6 | 39 | 24.4 | 9.625" |
8 | 7 | 40.5 | 25.4 | 9.9375" |
9 | 8 | 42 | 26 | 10.25" |
10 | 9 | 43 | 27 | 10.5625" |
11 | 10 | 44.5 | 27.9 | 10.9375" |
12 | 11 | 46 | 28.6 | 11.25" |
13 | 12 | 47 | 29.4 | 11.5625" |
About Fitting
Little feet are all different so we recommend measuring your babies foot to get the most accurate fit.
To get the best measurement, we recommend measuring the foot from heel to toe (make sure those little toes aren't curled up) and when in doubt - size up!
Boots & Shoes
Age | Size | CM | IN |
---|---|---|---|
0-3 M | 0 | 9.525 | 3 3/4" |
3-6 M | 1 | 10.16 | 4" |
6-12 M | 2 | 11.43 | 4 1/2" |
12-18 M | 3 | 12.7 | 5" |
Have questions about our sizes?
Please contact us