Size Charts
Measurements
About Fitting
Taking into consideration each FREEBIRD style is handmade, some styles may run smaller or larger than our regular sizing due to the artisanal process. We recommend following the individual fit tip located on every style page or reaching out to customer service for help!
Boots & Shoes
| US | CM | IN |
|---|---|---|
| 5 | 22.86 | 9" |
| 6 | 23.50 | 9.25" |
| 7 | 24.13 | 9.5" |
| 8 | 24.77 | 9.75" |
| 9 | 25.4 | 10" |
| 10 | 26.67 | 10.5" |
| 11 | 27.94 | 11" |
| 12 | 28.76 | 11.25" |
About Fitting
Taking into consideration each FREEBIRD style is handmade, some styles may run smaller or larger than our regular sizing due to the artisanal process. We recommend following the individual fit tip located on every style page or reaching out to customer service for help!
Boots & Shoes
| US | CM | IN |
|---|---|---|
| 8 | 27.31 | 10.75" |
| 9 | 27.94 | 11" |
| 10 | 29.21 | 11.5" |
| 11 | 30.48 | 12" |
| 12 | 31.12 | 12.25" |
| 13 | 31.75 | 12.5" |
| 14 | 33.02 | 13" |
About Fitting
To get the best measurement, we recommend measuring the foot from heel to toe (make sure those little toes aren't curled up) and when in doubt - size up!
Boots & Shoes
| Age | Size | CM | IN |
|---|---|---|---|
| 0-3 M | 0 | 9.525 | 3 3/4" |
| 3-6 M | 1 | 10.16 | 4" |
| 6-12 M | 2 | 11.43 | 4 1/2" |
| 12-18 M | 3 | 12.7 | 5" |
About Fitting
Belts
| SIZE | WAIST (IN) |
|---|---|
| XS | 24-28 |
| S | 28-32 |
| M | 32-36 |
| L | 36-40 |
| XL | 40-44 |
Have questions about our sizes?
Please contact us

or
